
Irak Premier League
Stars League
| Klub | K | V | U | T | + | - | P |
|---|---|---|---|---|---|---|---|
38 | 27 | 8 | 3 | 62 | 28 | 89 | |
38 | 24 | 8 | 6 | 69 | 32 | 80 | |
38 | 23 | 10 | 5 | 59 | 32 | 79 | |
38 | 17 | 15 | 6 | 50 | 32 | 66 | |
38 | 17 | 14 | 7 | 53 | 26 | 65 | |
38 | 18 | 11 | 9 | 53 | 38 | 65 | |
38 | 16 | 12 | 10 | 51 | 41 | 60 | |
38 | 16 | 6 | 16 | 48 | 47 | 54 | |
38 | 14 | 11 | 13 | 49 | 45 | 53 | |
10 ![]() | 38 | 13 | 11 | 14 | 44 | 45 | 50 |
11 ![]() | 38 | 13 | 10 | 15 | 40 | 42 | 49 |
12 ![]() | 38 | 11 | 15 | 12 | 33 | 34 | 48 |
13 ![]() | 38 | 11 | 14 | 13 | 46 | 49 | 47 |
38 | 11 | 11 | 16 | 40 | 43 | 44 | |
38 | 11 | 10 | 17 | 48 | 57 | 43 | |
16 ![]() | 38 | 9 | 13 | 16 | 38 | 47 | 40 |
37 | 11 | 5 | 21 | 44 | 56 | 38 | |
38 | 10 | 7 | 21 | 47 | 68 | 37 | |
19 ![]() | 37 | 6 | 5 | 26 | 31 | 68 | 23 |
20 ![]() | 38 | 0 | 6 | 32 | 21 | 96 | 6 |
Nedrykning playoff
Nedrykning
Seneste kampe
- 2. junAflyst0338. runde

Al Kahrabaa

Al-Karma
- 2. junFT0038. runde

Al Shorta

Al Minaa
- 2. junFT3238. runde

Al Quwa Al Jawiya

Zakho
- 2. junFT3138. runde

Erbil

Amanat Baghdad
- 2. junFT0238. runde

Al-Gharraf

Naft Maysan
- 1. junFT1138. runde

Al Talaba

Al Karkh
- 1. junFT1038. runde

Al Najaf

Al Zawraa
- 1. junFT1038. runde

Diyala

Duhok
- 1. junFT2138. runde

Al Naft

Newroz
- 1. junAflyst3038. runde

Al-Mosul

Al-Qasim



