
Zimbabwe Premier Soccer League
1. Division
| Klub | K | V | U | T | + | - | P |
|---|---|---|---|---|---|---|---|
34 | 20 | 9 | 5 | 47 | 20 | 69 | |
2 ![]() | 34 | 17 | 11 | 6 | 36 | 23 | 62 |
34 | 16 | 13 | 5 | 37 | 21 | 61 | |
34 | 14 | 13 | 7 | 41 | 30 | 55 | |
34 | 14 | 12 | 8 | 40 | 26 | 54 | |
34 | 10 | 19 | 5 | 28 | 20 | 49 | |
34 | 12 | 12 | 10 | 27 | 25 | 48 | |
34 | 9 | 17 | 8 | 29 | 26 | 44 | |
34 | 11 | 10 | 13 | 26 | 28 | 43 | |
34 | 8 | 17 | 9 | 21 | 24 | 41 | |
34 | 7 | 18 | 9 | 29 | 28 | 39 | |
34 | 9 | 12 | 13 | 23 | 25 | 39 | |
13 ![]() | 34 | 8 | 15 | 11 | 20 | 26 | 39 |
34 | 8 | 14 | 12 | 35 | 31 | 38 | |
34 | 7 | 16 | 11 | 28 | 30 | 37 | |
34 | 9 | 10 | 15 | 25 | 38 | 37 | |
17 ![]() | 34 | 8 | 11 | 15 | 23 | 30 | 35 |
34 | 1 | 7 | 26 | 15 | 79 | 10 |
Nedrykning
Seneste kampe
- 23. novFT0034. runde

Dynamos

FC Platinum
- 23. novFT1034. runde

Simba Bhora FC

Yadah FC
- 23. novFT1034. runde

Manica Diamonds

Bikita Minerals
- 23. novFT1134. runde

Chicken Inn FC

Highlanders
- 23. novFT0234. runde

Kwekwe United

CAPS United
- 23. novFT1134. runde

GreenFuel FC

Triangle FC
- 22. novFT3034. runde

Herentals FC

ZPC Kariba
- 22. novFT3234. runde

MWOS

Ngezi Platinum FC
- 22. novFT1234. runde

Tel One FC

Scottland
- 8. novFT0033. runde

Scottland

GreenFuel FC



